| General – Purpose Nonlocking Plugs and Receptacles | |||||||||
| 15 Ampere | 20 Ampere | 30 Ampere | 50 Ampere | ||||||
| R | P | R | P | R | P | R | P | ||
| 125V | 1 |  1-15R |  1-15P | ||||||
| 125V | 5 |  5-15R |  5-15P |  5-20R |  5-20P |  5-30R |  5-30P | ||
| 250V | 6 |  6-15R |  6-15P |  6-20R |  6-20P |  6-30R |  6-30P |  6-50R | 
 6-50P | 
| 277V | 7 |  7-15R |  7-15P |  7-20R |  7-20P |  7-30R |  7-30P |  7-50R | 
 7-50P | 
| 125V/250V | 10 |  10-20R |  10-20P |  10-30R |  10-30P |  10-50R | 
 10-50P | ||
| 3Φ 250V | 11 | ||||||||
| 125V/250V | 14 | ||||||||
| 3Φ 250V | 15 | ||||||||
| Locking Type Plugs and Receptacles | |||||||||
| 15 Ampere | 20 Ampere | 30 Ampere | 50 Ampere | ||||||
| R | P | R | P | R | P | R | P | ||
| 125V | L5 | ||||||||
| 250V | L6 | ||||||||
| 227V | L7 | ||||||||
| 250V | L14 | ||||||||
| 250V | L15 | ||||||||
| 347V | L24 | ||||||||
| 480V | L8 | ||||||||
| 120/208V | L18 | ||||||||
| 227/480V | L19 | ||||||||
| 347/600V | L20 | ||||||||
| 120/208V | L21 | ||||||||
| 277/480V | L22 | ||||||||
| 347/600V | L23 | ||||||||
| 125V | SS1 | ||||||||
| 125/250V | SS2 | ||||||||
Copyright©2023 Yuyao Fengshen Electronics Co., Ltd. Power cords Extension Cords






